Free
For the payments, menu and till at one counter.
- Payments and point of sale
- Menu and online menu
- End-of-day Z report and passcodes
- One brand and one app
- 20 AI questions a month
Core reporting is included on every plan. Free includes 20 AI questions a month, Plus includes 50 and Enterprise includes unlimited questions.
All prices exclude VAT.
See every featureCompare the full Reporting feature list across Free, Plus and Enterprise.
| Feature | Free | Plus | Enterprise |
|---|---|---|---|
| Agent reporting | 20 AI questions/mo | 50 AI questions/mo | Unlimited |
| Feature | Free | Plus | Enterprise |
|---|---|---|---|
| Already on screen | Included | Included | Included |
| Updated as you trade | Included | Included | Included |
| Change against last week | Included | Included | Included |
| Feature | Free | Plus | Enterprise |
|---|---|---|---|
| Seven headline figures | Included | Included | Included |
| Today or a year | Included | Included | Included |
| How they paid | Included | Included | Included |
| Your top 20 products | Included | Included | Included |
| Feature | Free | Plus | Enterprise |
|---|---|---|---|
| 14 days at once | Included | Included | Included |
| Open up a day | Included | Included | Included |
| Tips reported separately | Included | Included | Included |
| For your bookkeeper | Not included | Included | Included |
| Feature | Free | Plus | Enterprise |
|---|---|---|---|
| Friday against Friday | Not included | Included | Included |
| Or last year | Not included | Included | Included |
| Both on one chart | Not included | Included | Included |
| Feature | Free | Plus | Enterprise |
|---|---|---|---|
| Best seller by daypart | Not included | Included | Included |
| When you are busy | Included | Included | Included |
| Bought together | Not included | Included | Included |
| Every item you sold | Included | Included | Included |
| Feature | Free | Plus | Enterprise |
|---|---|---|---|
| Daily sales emails | Included | Included | Included |
| End-of-day Z report printed on the till | Included | Included | Included |
| Report builder that prints on the till | Not included | Included | Included |
| VAT / Making Tax Digital export | Not included | Included | Included |
| Build your own dashboard widgets | Not included | Included | Included |
Included in the plan Not included in the planPaid add-ons are priced separately where shown. Monthly add-on prices are per site, excluding VAT.
Tell us which products you need and how many sites you run. We’ll help you work out the cost.