Free
For the payments, menu and till at one counter.
- Payments and point of sale
- Menu and online menu
- End-of-day Z report and passcodes
- One brand and one app
- 20 AI questions a month
Free costs £0. Plus costs £89.99 + VAT per site a month. Enterprise is priced for your business. Card fees and hardware are charged separately.
All prices exclude VAT.
See every featureChoose the hardware for your setup. Equipment is purchased separately from software, including on Enterprise.
One-off purchase. Excludes VAT. Software charged separately.
One-off purchase. Excludes VAT. Software charged separately.
All prices exclude VAT. Hardware is separate from your software plan.
Compare the full Point of sale feature list across Free, Plus and Enterprise.
| Feature | Free | Plus | Enterprise |
|---|---|---|---|
| Ordering and Ordered | Included | Included | Included |
| Products beside the order | Included | Included | Included |
| Edit an item | Included | Included | Included |
| A quick sale | Included | Included | Included |
| Serving sizes | Not included | Included | Included |
| Photos or plain tiles | Included | Included | Included |
| Feature | Free | Plus | Enterprise |
|---|---|---|---|
| Card in one tap | Included | Included | Included |
| Send to a handheld | Included | Included | Included |
| Cash with change | Included | Included | Included |
| One bill per terminal | Included | Included | Included |
| Tips on the machine | Included | Included | Included |
| Feature | Free | Plus | Enterprise |
|---|---|---|---|
| Occupied and free tables | Not included | Included | Included |
| Your floor plan | Not included | Included | Included |
| Every tab at once | Basic tabs | Included | Included |
| Rooms and floors | Not included | Included | Included |
| Bookings alongside | With Bookings | With Bookings | Included |
| Tab card layouts | Not included | Included | Included |
| Feature | Free | Plus | Enterprise |
|---|---|---|---|
| Recorded once | Included | Included | Included |
| Automatic upload retries | Included | Included | Included |
| Unresolved payments | Included | Included | Included |
| The till carries on | Included | Included | Included |
| Rejected sales records | Included | Included | Included |
| Failed upload alerts | Included | Included | Included |
| Feature | Free | Plus | Enterprise |
|---|---|---|---|
| Around 20 device settings | Default setup | Included | Included |
| Four operating modes | Default setup | Included | Included |
| Behind a manager PIN | Included | Included | Included |
| Shared device settings | Default setup | Included | Included |
| Your idle screen | Included | Included | Included |
| Feature | Free | Plus | Enterprise |
|---|---|---|---|
| Split the bill and part pay | Not included | Included | Included |
| Service charges | Not included | Included | Included |
| Open items (no name, no price) | Not included | Included | Included |
| Cash drawer: float, count, allowed difference | Basic | Included | Included |
| Receipt builder | Included | Included | Included |
| Printer setup | Included | Included | Included |
| Passcodes to lock till areas | Included | Included | Included |
Included in the plan Not included in the planPaid add-ons are priced separately where shown. Monthly add-on prices are per site, excluding VAT.
Tell us which products you need and how many sites you run. We’ll help you work out the cost.